Paul Adams - 860# September Yearling Heifers - 112 Head (Irricana, AB)
Currency:CAD
Category:Livestock / Cattle
Start Price:NA
NOT SOLD (BIDDING OVER)
0.00CAD+ applicable fees & taxes.
This item WAS NOT SOLD. Auction date was 2023 Sep 01 @ 09:02UTC-05:00 : EST/CDT
| Total Head: | 112 |
|---|
| Sex: | Heifers |
|---|
| Average Weight: | 860 |
|---|
| Minimum Weight: | 780 |
|---|
| Maximum Weight: | 950 |
|---|
| Consignor: | Paul Adams |
|---|
| Location of Cattle: | Irricana, AB |
|---|
| Described By: | Doug Nott 587-894-6006 |
|---|
| Agent: | Agra Risk Solutions |
|---|
| Horns: | 2 |
|---|
| Breed Description (%) |
|---|
| 70: | Angus/Angus X |
| 30: | Exotic X |
| Frame Size & Quality (%) |
|---|
| - | Large | Medium | Small |
|---|
| Good: | 0 | 20 | 0 |
|---|
| Medium: | 10 | 60 | 10 |
|---|
| Plain: | 0 | 0 | 0 |
|---|
| Condition (%) |
|---|
| Green: | 0 |
|---|
| Light: | 20 |
|---|
| Medium: | 80 |
|---|
| Heavy: | 0 |
|---|
| Veterinary Work: | Full herd health |
|---|
| Implants: | Revalor G |
|---|
| Bid Basis: | FOB Rosebud Feeders |
|---|
| Price Slide: | .12 |
|---|
| Feeding Program: | 25% growing ration |
|---|
| Weigh Location: | Feedyard ground scale |
|---|
| Weigh Conditions: | 4% AM (empty bunks) |
|---|
| Delivery: | September 18th - 22nd |
|---|
| General Comments: | Spring-placed yearlings! Projected to gain 2.0 - 2.2 lbs. Heifers are ready for feed and positioned to finish in March! |
|---|
Auction Location:
555 boulevard Roland-Therrien, burau 305, Longueuil, Quebec, J4H 4G2, Canada
Buyer's Premiums:
| From (Incl.) | To (Excl.) | Premium |
| 0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available